Usage Statistics for velu.co.uk

Summary Period: February 2009
Generated 01-Mar-2009 01:21 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 119
Total Files 85
Total Pages 84
Total Visits 82
Total KBytes 36
Total Unique Sites 38
Total Unique URLs 5
Total Unique Referrers 2
Total Unique User Agents 56
. Avg Max
Hits per Hour 0 6
Hits per Day 4 13
Files per Day 3 8
Pages per Day 3 7
Visits per Day 3 7
KBytes per Day 1 5
Hits by Response Code
Code 200 - OK 85
Code 301 - Moved Permanently 1
Code 304 - Not Modified 4
Code 404 - Not Found 29

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
2 5 4.20% 4 4.71% 4 4.76% 4 4.88% 4 10.53% 1 3.27%
3 2 1.68% 2 2.35% 2 2.38% 2 2.44% 1 2.63% 0 1.35%
4 5 4.20% 2 2.35% 3 3.57% 3 3.66% 2 5.26% 1 2.51%
5 3 2.52% 2 2.35% 2 2.38% 2 2.44% 2 5.26% 1 1.93%
6 2 1.68% 2 2.35% 2 2.38% 2 2.44% 2 5.26% 0 1.35%
7 2 1.68% 2 2.35% 2 2.38% 2 2.44% 2 5.26% 0 1.35%
8 6 5.04% 5 5.88% 5 5.95% 5 6.10% 4 10.53% 3 8.99%
9 2 1.68% 2 2.35% 2 2.38% 2 2.44% 1 2.63% 0 1.35%
10 5 4.20% 3 3.53% 4 4.76% 4 4.88% 3 7.89% 1 2.60%
11 7 5.88% 5 5.88% 4 4.76% 4 4.88% 4 10.53% 2 5.90%
12 3 2.52% 2 2.35% 2 2.38% 2 2.44% 2 5.26% 1 1.93%
13 3 2.52% 3 3.53% 3 3.57% 3 3.66% 3 7.89% 1 2.02%
14 3 2.52% 2 2.35% 2 2.38% 2 2.44% 2 5.26% 1 1.93%
15 6 5.04% 4 4.71% 3 3.57% 3 3.66% 4 10.53% 2 5.22%
16 6 5.04% 4 4.71% 4 4.76% 4 4.88% 4 10.53% 1 3.85%
17 4 3.36% 2 2.35% 2 2.38% 2 2.44% 2 5.26% 1 1.93%
18 4 3.36% 3 3.53% 3 3.57% 3 3.66% 2 5.26% 1 2.60%
19 3 2.52% 3 3.53% 3 3.57% 3 3.66% 2 5.26% 1 2.02%
20 8 6.72% 7 8.24% 6 7.14% 5 6.10% 5 13.16% 5 13.41%
21 3 2.52% 2 2.35% 2 2.38% 2 2.44% 2 5.26% 1 1.89%
22 5 4.20% 3 3.53% 3 3.57% 3 3.66% 3 7.89% 1 3.18%
23 4 3.36% 2 2.35% 3 3.57% 3 3.66% 4 10.53% 1 1.89%
24 5 4.20% 3 3.53% 4 4.76% 3 3.66% 3 7.89% 4 10.02%
25 5 4.20% 4 4.71% 3 3.57% 3 3.66% 3 7.89% 2 4.64%
26 3 2.52% 2 2.35% 2 2.38% 2 2.44% 3 7.89% 1 1.93%
27 13 10.92% 8 9.41% 7 8.33% 7 8.54% 7 18.42% 3 9.62%
28 2 1.68% 2 2.35% 2 2.38% 2 2.44% 2 5.26% 0 1.35%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 2.52% 0 2 2.35% 0 1 1.19% 0 1 3.30%
1 0 1 0.84% 0 1 1.18% 0 1 1.19% 0 0 0.67%
2 0 5 4.20% 0 4 4.71% 0 4 4.76% 0 1 3.27%
3 0 6 5.04% 0 5 5.88% 0 5 5.95% 0 1 3.94%
4 0 5 4.20% 0 3 3.53% 0 4 4.76% 0 1 2.60%
5 0 2 1.68% 0 0 0.00% 0 0 0.00% 0 0 0.58%
6 0 2 1.68% 0 0 0.00% 0 1 1.19% 0 0 0.55%
7 0 2 1.68% 0 2 2.35% 0 2 2.38% 0 0 1.35%
8 0 8 6.72% 0 6 7.06% 0 5 5.95% 0 2 6.56%
9 0 9 7.56% 0 7 8.24% 0 6 7.14% 0 5 14.00%
10 0 4 3.36% 0 3 3.53% 0 3 3.57% 0 1 2.60%
11 0 9 7.56% 0 6 7.06% 0 6 7.14% 0 4 10.83%
12 0 9 7.56% 0 6 7.06% 0 6 7.14% 0 2 5.75%
13 0 8 6.72% 0 6 7.06% 0 6 7.14% 0 2 5.20%
14 0 8 6.72% 0 5 5.88% 0 4 4.76% 0 2 6.48%
15 0 6 5.04% 0 5 5.88% 0 5 5.95% 0 1 3.94%
16 0 3 2.52% 0 1 1.18% 0 2 2.38% 0 0 1.25%
17 0 3 2.52% 0 2 2.35% 0 2 2.38% 0 1 1.93%
18 0 6 5.04% 0 5 5.88% 0 5 5.95% 0 1 3.94%
19 0 3 2.52% 0 3 3.53% 0 3 3.57% 0 1 2.02%
20 0 2 1.68% 0 2 2.35% 0 2 2.38% 0 0 1.35%
21 0 4 3.36% 0 4 4.71% 0 4 4.76% 0 1 2.69%
22 0 5 4.20% 0 3 3.53% 0 3 3.57% 0 1 3.15%
23 0 6 5.04% 0 4 4.71% 0 4 4.76% 0 4 12.06%

Top 4 of 5 Total URLs
# Hits KBytes URL
1 77 64.71% 19 51.79% /
2 5 4.20% 4 10.20% /css/style.css
3 5 4.20% 5 14.86% /pythagoras/
4 1 0.84% 2 5.72% /CremDirections.html

Top 4 of 5 Total URLs By KBytes
# Hits KBytes URL
1 77 64.71% 19 51.79% /
2 5 4.20% 5 14.86% /pythagoras/
3 5 4.20% 4 10.20% /css/style.css
4 1 0.84% 2 5.72% /CremDirections.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 77 64.71% 77 95.06% /
2 5 4.20% 3 3.70% /pythagoras/
3 1 0.84% 1 1.23% /CremDirections.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 77 64.71% 75 92.59% /
2 5 4.20% 5 6.17% /pythagoras/
3 1 0.84% 1 1.23% /CremDirections.html

Top 30 of 38 Total Sites
# Hits Files KBytes Visits Hostname
1 20 16.81% 10 11.76% 9 24.43% 10 12.20% crawler5021.ask.com
2 16 13.45% 6 7.06% 3 9.47% 7 8.54% crawl-66-249-65-230.googlebot.com
3 8 6.72% 4 4.71% 2 5.01% 4 4.88% 114.111.36.26
4 5 4.20% 5 5.88% 1 3.36% 5 6.10% static-208-80-194-122.as13448.com
5 4 3.36% 2 2.35% 1 3.88% 1 1.22% host86-160-210-175.range86-160.btcentralplus.com
6 4 3.36% 4 4.71% 1 2.69% 4 4.88% static-208-80-194-36.as13448.com
7 4 3.36% 4 4.71% 1 2.69% 4 4.88% static-208-80-194-40.as13448.com
8 4 3.36% 4 4.71% 1 2.69% 4 4.88% static-208-80-194-42.as13448.com
9 4 3.36% 4 4.71% 1 2.69% 4 4.88% static-208-80-194-50.as13448.com
10 3 2.52% 2 2.35% 1 3.30% 1 1.22% hail.fmware.net
11 3 2.52% 2 2.35% 1 3.30% 1 1.22% host86-129-67-80.range86-129.btcentralplus.com
12 3 2.52% 3 3.53% 1 2.02% 3 3.66% static-208-80-194-33.as13448.com
13 3 2.52% 3 3.53% 1 2.02% 3 3.66% static-208-80-194-39.as13448.com
14 3 2.52% 3 3.53% 1 2.02% 3 3.66% static-208-80-194-45.as13448.com
15 2 1.68% 2 2.35% 3 8.10% 1 1.22% 150.70.84.179
16 2 1.68% 2 2.35% 1 2.71% 1 1.22% 38.105.83.12
17 2 1.68% 1 1.18% 0 1.25% 1 1.22% 85.195.122.12
18 2 1.68% 1 1.18% 0 1.22% 1 1.22% ec2-75-101-223-156.compute-1.amazonaws.com
19 2 1.68% 1 1.18% 0 1.22% 1 1.22% llf531070.crawl.yahoo.net
20 2 1.68% 2 2.35% 0 1.35% 2 2.44% static-208-80-194-28.as13448.com
21 2 1.68% 2 2.35% 0 1.35% 2 2.44% static-208-80-194-41.as13448.com
22 2 1.68% 2 2.35% 0 1.35% 2 2.44% static-208-80-194-46.as13448.com
23 2 1.68% 2 2.35% 0 1.35% 2 2.44% static-208-80-194-48.as13448.com
24 2 1.68% 2 2.35% 0 1.35% 2 2.44% static-208-80-194-49.as13448.com
25 2 1.68% 2 2.35% 0 1.35% 2 2.44% static-208-80-194-51.as13448.com
26 1 0.84% 1 1.18% 0 0.67% 1 1.22% 125.116.71.36
27 1 0.84% 1 1.18% 0 0.67% 1 1.22% a72-29-233-165.enmaxenvision.net
28 1 0.84% 0 0.00% 0 0.58% 0 0.00% crawl1.kosmix.com
29 1 0.84% 1 1.18% 0 0.67% 1 1.22% ip-70-38-112-18.static.privatedns.com
30 1 0.84% 0 0.00% 0 0.00% 1 1.22% spider26.picsearch.com

Top 10 of 38 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 16.81% 10 11.76% 9 24.43% 10 12.20% crawler5021.ask.com
2 16 13.45% 6 7.06% 3 9.47% 7 8.54% crawl-66-249-65-230.googlebot.com
3 2 1.68% 2 2.35% 3 8.10% 1 1.22% 150.70.84.179
4 8 6.72% 4 4.71% 2 5.01% 4 4.88% 114.111.36.26
5 4 3.36% 2 2.35% 1 3.88% 1 1.22% host86-160-210-175.range86-160.btcentralplus.com
6 5 4.20% 5 5.88% 1 3.36% 5 6.10% static-208-80-194-122.as13448.com
7 3 2.52% 2 2.35% 1 3.30% 1 1.22% hail.fmware.net
8 3 2.52% 2 2.35% 1 3.30% 1 1.22% host86-129-67-80.range86-129.btcentralplus.com
9 2 1.68% 2 2.35% 1 2.71% 1 1.22% 38.105.83.12
10 4 3.36% 4 4.71% 1 2.69% 4 4.88% static-208-80-194-36.as13448.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 114 95.80% - (Direct Request)
2 5 4.20% http://www.velu.co.uk/

Top 15 of 56 Total User Agents
# Hits User Agent
1 20 16.81% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
2 14 11.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 8 6.72% Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/
4 4 3.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
5 3 2.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
6 3 2.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
7 3 2.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 3 2.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
9 3 2.52% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; en-gb) Appl
10 2 1.68% 192.comAgent
11 2 1.68% Googlebot-Image/1.0
12 2 1.68% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1
13 2 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 2 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 2 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)

Usage by Country for February 2009

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 98 82.35% 71 83.53% 28 77.06% US Commercial
2 15 12.61% 10 11.76% 6 17.75% Unresolved/Unknown
3 6 5.04% 4 4.71% 2 5.19% Network


Generated by Webalizer Version 2.01