Usage Statistics for velu.co.uk

Summary Period: December 2008
Generated 01-Jan-2009 01:15 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 140
Total Files 98
Total Pages 90
Total Visits 87
Total KBytes 36
Total Unique Sites 49
Total Unique URLs 9
Total Unique Referrers 6
Total Unique User Agents 52
. Avg Max
Hits per Hour 0 5
Hits per Day 4 12
Files per Day 3 7
Pages per Day 2 6
Visits per Day 2 5
KBytes per Day 1 4
Hits by Response Code
Code 200 - OK 98
Code 301 - Moved Permanently 1
Code 304 - Not Modified 9
Code 404 - Not Found 32

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 3 2.14% 3 3.06% 3 3.33% 3 3.45% 3 6.12% 1 2.04%
2 10 7.14% 6 6.12% 5 5.56% 5 5.75% 5 10.20% 3 7.80%
3 4 2.86% 3 3.06% 3 3.33% 3 3.45% 3 6.12% 1 2.62%
4 4 2.86% 2 2.04% 2 2.22% 2 2.30% 3 6.12% 1 1.94%
5 4 2.86% 3 3.06% 3 3.33% 3 3.45% 3 6.12% 1 2.62%
6 2 1.43% 0 0.00% 0 0.00% 0 0.00% 1 2.04% 0 0.59%
7 6 4.29% 4 4.08% 4 4.44% 4 4.60% 4 8.16% 1 3.89%
8 4 2.86% 2 2.04% 2 2.22% 2 2.30% 3 6.12% 1 1.94%
9 2 1.43% 2 2.04% 2 2.22% 2 2.30% 2 4.08% 0 1.36%
10 5 3.57% 3 3.06% 3 3.33% 3 3.45% 4 8.16% 1 3.21%
11 5 3.57% 3 3.06% 4 4.44% 4 4.60% 3 6.12% 1 2.59%
12 7 5.00% 5 5.10% 4 4.44% 4 4.60% 5 10.20% 2 5.95%
13 3 2.14% 1 1.02% 1 1.11% 1 1.15% 2 4.08% 0 1.27%
14 7 5.00% 6 6.12% 2 2.22% 2 2.30% 3 6.12% 1 1.94%
15 2 1.43% 2 2.04% 2 2.22% 2 2.30% 2 4.08% 0 1.36%
16 5 3.57% 4 4.08% 3 3.33% 3 3.45% 3 6.12% 2 4.68%
17 12 8.57% 4 4.08% 5 5.56% 5 5.75% 5 10.20% 2 6.45%
18 2 1.43% 2 2.04% 2 2.22% 2 2.30% 2 4.08% 0 1.36%
19 3 2.14% 2 2.04% 2 2.22% 2 2.30% 2 4.08% 3 7.04%
20 7 5.00% 6 6.12% 6 6.67% 5 5.75% 5 10.20% 2 4.66%
21 3 2.14% 3 3.06% 2 2.22% 2 2.30% 2 4.08% 1 3.42%
22 5 3.57% 4 4.08% 4 4.44% 4 4.60% 4 8.16% 1 3.30%
23 6 4.29% 5 5.10% 5 5.56% 5 5.75% 5 10.20% 1 3.98%
24 1 0.71% 1 1.02% 1 1.11% 1 1.15% 1 2.04% 0 0.68%
25 5 3.57% 4 4.08% 4 4.44% 4 4.60% 4 8.16% 1 3.30%
26 5 3.57% 4 4.08% 4 4.44% 4 4.60% 4 8.16% 1 3.30%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 2 1.43% 2 2.04% 2 2.22% 2 2.30% 2 4.08% 0 1.36%
29 4 2.86% 3 3.06% 3 3.33% 2 2.30% 2 4.08% 1 2.62%
30 10 7.14% 7 7.14% 5 5.56% 4 4.60% 4 8.16% 4 11.38%
31 2 1.43% 2 2.04% 2 2.22% 2 2.30% 2 4.08% 0 1.36%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 6.43% 0 7 7.14% 0 7 7.78% 0 2 5.34%
1 0 7 5.00% 0 5 5.10% 0 6 6.67% 0 1 3.95%
2 0 4 2.86% 0 2 2.04% 0 2 2.22% 0 1 1.94%
3 0 4 2.86% 0 1 1.02% 0 1 1.11% 0 1 1.85%
4 0 4 2.86% 0 4 4.08% 0 4 4.44% 0 1 2.72%
5 0 2 1.43% 0 1 1.02% 0 1 1.11% 0 0 1.27%
6 0 4 2.86% 0 2 2.04% 0 2 2.22% 0 1 2.53%
7 0 5 3.57% 0 3 3.06% 0 3 3.33% 0 1 3.21%
8 0 6 4.29% 0 4 4.08% 0 3 3.33% 0 2 5.27%
9 0 11 7.86% 0 8 8.16% 0 8 8.89% 0 3 7.19%
10 0 4 2.86% 0 3 3.06% 0 3 3.33% 0 1 2.62%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 6 4.29% 0 4 4.08% 0 3 3.33% 0 2 5.27%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 14 10.00% 0 11 11.22% 0 10 11.11% 0 4 10.61%
16 0 13 9.29% 0 11 11.22% 0 11 12.22% 0 3 9.43%
17 0 9 6.43% 0 7 7.14% 0 7 7.78% 0 5 14.21%
18 0 13 9.29% 0 10 10.20% 0 6 6.67% 0 2 5.83%
19 0 10 7.14% 0 6 6.12% 0 7 7.78% 0 4 10.34%
20 0 5 3.57% 0 3 3.06% 0 3 3.33% 0 1 2.62%
21 0 1 0.71% 0 1 1.02% 0 1 1.11% 0 0 0.68%
22 0 6 4.29% 0 3 3.06% 0 0 0.00% 0 0 1.17%
23 0 3 2.14% 0 2 2.04% 0 2 2.22% 0 1 1.94%

Top 4 of 9 Total URLs
# Hits KBytes URL
1 86 61.43% 21 57.02% /
2 6 4.29% 4 10.29% /css/style.css
3 2 1.43% 3 7.50% /pythagoras/
4 1 0.71% 2 5.77% /CremDirections.html

Top 4 of 9 Total URLs By KBytes
# Hits KBytes URL
1 86 61.43% 21 57.02% /
2 6 4.29% 4 10.29% /css/style.css
3 2 1.43% 3 7.50% /pythagoras/
4 1 0.71% 2 5.77% /CremDirections.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 86 61.43% 84 97.67% /
2 1 0.71% 1 1.16% /CremDirections.html
3 2 1.43% 1 1.16% /pythagoras/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 86 61.43% 83 96.51% /
2 2 1.43% 2 2.33% /pythagoras/
3 1 0.71% 1 1.16% /CremDirections.html

Top 30 of 49 Total Sites
# Hits Files KBytes Visits Hostname
1 15 10.71% 7 7.14% 5 14.54% 7 8.05% crawler5021.ask.com
2 13 9.29% 5 5.10% 5 14.61% 4 4.60% crawl-66-249-71-112.googlebot.com
3 10 7.14% 5 5.10% 2 6.33% 5 5.75% 114.111.36.26
4 8 5.71% 1 1.02% 1 3.02% 2 2.30% crawl-66-249-71-113.googlebot.com
5 6 4.29% 2 2.04% 1 3.92% 2 2.30% d54c47107.access.telenet.be
6 5 3.57% 4 4.08% 0 0.59% 0 0.00% 194.153.113.23
7 5 3.57% 5 5.10% 1 3.39% 4 4.60% 208.80.194.45
8 4 2.86% 3 3.06% 0 0.59% 0 0.00% 194.153.113.12
9 4 2.86% 4 4.08% 1 2.72% 4 4.60% 208.80.194.35
10 4 2.86% 2 2.04% 1 3.92% 1 1.15% 79-64-121-25.dynamic.dsl.as9105.com
11 4 2.86% 2 2.04% 1 2.53% 2 2.30% crawl-66-249-71-114.googlebot.com
12 3 2.14% 3 3.06% 1 2.04% 3 3.45% 208.80.194.34
13 3 2.14% 3 3.06% 1 2.04% 3 3.45% 208.80.194.48
14 3 2.14% 3 3.06% 1 2.04% 3 3.45% 208.80.194.49
15 3 2.14% 3 3.06% 1 2.04% 3 3.45% 208.80.194.54
16 3 2.14% 2 2.04% 1 3.33% 1 1.15% cpc2-addl1-0-0-cust411.hers.cable.ntl.com
17 2 1.43% 2 2.04% 0 1.36% 2 2.30% 208.80.194.26
18 2 1.43% 2 2.04% 0 1.36% 2 2.30% 208.80.194.29
19 2 1.43% 2 2.04% 0 1.36% 2 2.30% 208.80.194.36
20 2 1.43% 2 2.04% 0 1.36% 2 2.30% 208.80.194.37
21 2 1.43% 2 2.04% 0 1.36% 2 2.30% 208.80.194.38
22 2 1.43% 2 2.04% 0 1.36% 2 2.30% 208.80.194.46
23 2 1.43% 2 2.04% 0 1.36% 2 2.30% 208.80.194.47
24 2 1.43% 2 2.04% 0 1.36% 2 2.30% 208.80.194.50
25 2 1.43% 2 2.04% 0 1.36% 2 2.30% 208.80.194.52
26 2 1.43% 2 2.04% 0 1.36% 2 2.30% 208.80.194.56
27 2 1.43% 2 2.04% 1 2.74% 1 1.15% 38.105.83.13
28 2 1.43% 1 1.02% 0 1.27% 1 1.15% crawl-66-249-65-230.googlebot.com
29 2 1.43% 0 0.00% 0 0.55% 1 1.15% llf531199.crawl.yahoo.net
30 2 1.43% 2 2.04% 0 1.36% 1 1.15% s15212694.onlinehome-server.info

Top 10 of 49 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 9.29% 5 5.10% 5 14.61% 4 4.60% crawl-66-249-71-112.googlebot.com
2 15 10.71% 7 7.14% 5 14.54% 7 8.05% crawler5021.ask.com
3 10 7.14% 5 5.10% 2 6.33% 5 5.75% 114.111.36.26
4 4 2.86% 2 2.04% 1 3.92% 1 1.15% 79-64-121-25.dynamic.dsl.as9105.com
5 6 4.29% 2 2.04% 1 3.92% 2 2.30% d54c47107.access.telenet.be
6 5 3.57% 5 5.10% 1 3.39% 4 4.60% 208.80.194.45
7 3 2.14% 2 2.04% 1 3.33% 1 1.15% cpc2-addl1-0-0-cust411.hers.cable.ntl.com
8 8 5.71% 1 1.02% 1 3.02% 2 2.30% crawl-66-249-71-113.googlebot.com
9 2 1.43% 2 2.04% 1 2.74% 1 1.15% 38.105.83.13
10 4 2.86% 4 4.08% 1 2.72% 4 4.60% 208.80.194.35

Top 6 of 6 Total Referrers
# Hits Referrer
1 131 93.57% - (Direct Request)
2 5 3.57% http://www.velu.co.uk/
3 1 0.71% http://velu.co.uk/
4 1 0.71% http://whois.domaintools.com/velu.co.uk
5 1 0.71% http://www.tiscali.co.uk/search/results.php
6 1 0.71% http://www.whoisde.de

Top 15 of 52 Total User Agents
# Hits User Agent
1 19 13.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 15 10.71% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
3 10 7.14% Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/
4 9 6.43% Googlebot-Image/1.0
5 9 6.43% oBot
6 8 5.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 6 4.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Avant Brow
8 5 3.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
9 4 2.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 4 2.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
11 3 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
12 2 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MyIE2
13 2 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 2 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YComp 5.0.
15 2 1.43% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for December 2008

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 77 55.00% 70 71.43% 17 48.25% Unresolved/Unknown
2 54 38.57% 25 25.51% 17 46.61% US Commercial
3 6 4.29% 2 2.04% 1 3.92% Belgium
4 3 2.14% 1 1.02% 0 1.23% Network


Generated by Webalizer Version 2.01