Usage Statistics for velu.co.uk

Summary Period: September 2008
Generated 01-Oct-2008 03:02 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 187
Total Files 129
Total Pages 72
Total Visits 59
Total KBytes 386
Total Unique Sites 40
Total Unique URLs 63
Total Unique Referrers 9
Total Unique User Agents 39
. Avg Max
Hits per Hour 0 59
Hits per Day 6 62
Files per Day 4 60
Pages per Day 2 9
Visits per Day 1 5
KBytes per Day 13 337
Hits by Response Code
Code 200 - OK 129
Code 301 - Moved Permanently 3
Code 304 - Not Modified 18
Code 404 - Not Found 37

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 1 0.53% 1 0.78% 1 1.39% 1 1.69% 1 2.50% 0 0.06%
2 1 0.53% 1 0.78% 1 1.39% 1 1.69% 1 2.50% 0 0.06%
3 5 2.67% 3 2.33% 3 4.17% 3 5.08% 3 7.50% 1 0.30%
4 1 0.53% 1 0.78% 1 1.39% 1 1.69% 1 2.50% 0 0.06%
5 15 8.02% 8 6.20% 7 9.72% 5 8.47% 6 15.00% 7 1.74%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 3 1.60% 1 0.78% 1 1.39% 1 1.69% 2 5.00% 0 0.12%
8 2 1.07% 2 1.55% 2 2.78% 2 3.39% 2 5.00% 0 0.13%
9 2 1.07% 0 0.00% 0 0.00% 0 0.00% 1 2.50% 0 0.05%
10 7 3.74% 4 3.10% 4 5.56% 4 6.78% 4 10.00% 2 0.41%
11 5 2.67% 3 2.33% 2 2.78% 2 3.39% 3 7.50% 1 0.37%
12 3 1.60% 2 1.55% 2 2.78% 2 3.39% 2 5.00% 1 0.18%
13 7 3.74% 4 3.10% 3 4.17% 3 5.08% 4 10.00% 2 0.49%
14 4 2.14% 3 2.33% 2 2.78% 2 3.39% 2 5.00% 1 0.37%
15 17 9.09% 5 3.88% 9 12.50% 3 5.08% 3 7.50% 17 4.35%
16 62 33.16% 60 46.51% 4 5.56% 3 5.08% 3 7.50% 337 87.37%
17 3 1.60% 2 1.55% 2 2.78% 2 3.39% 2 5.00% 1 0.18%
18 1 0.53% 1 0.78% 1 1.39% 1 1.69% 1 2.50% 0 0.06%
19 10 5.35% 5 3.88% 6 8.33% 5 8.47% 6 15.00% 5 1.18%
20 6 3.21% 4 3.10% 3 4.17% 3 5.08% 3 7.50% 2 0.49%
21 1 0.53% 1 0.78% 1 1.39% 1 1.69% 1 2.50% 0 0.06%
22 2 1.07% 1 0.78% 1 1.39% 1 1.69% 1 2.50% 0 0.11%
23 1 0.53% 1 0.78% 1 1.39% 1 1.69% 1 2.50% 0 0.06%
24 11 5.88% 6 4.65% 6 8.33% 3 5.08% 3 7.50% 3 0.69%
25 3 1.60% 2 1.55% 2 2.78% 2 3.39% 2 5.00% 1 0.18%
26 3 1.60% 2 1.55% 2 2.78% 2 3.39% 2 5.00% 1 0.18%
27 2 1.07% 0 0.00% 0 0.00% 0 0.00% 1 2.50% 0 0.05%
28 2 1.07% 1 0.78% 1 1.39% 1 1.69% 2 5.00% 0 0.12%
29 1 0.53% 1 0.78% 1 1.39% 1 1.69% 1 2.50% 0 0.06%
30 6 3.21% 4 3.10% 3 4.17% 3 5.08% 3 7.50% 2 0.49%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 4.28% 0 4 3.10% 0 4 5.56% 0 2 0.47%
1 0 4 2.14% 0 4 3.10% 0 3 4.17% 0 1 0.38%
2 0 3 1.60% 0 1 0.78% 0 1 1.39% 0 0 0.12%
3 0 8 4.28% 0 3 2.33% 0 3 4.17% 0 2 0.41%
4 0 1 0.53% 0 1 0.78% 0 1 1.39% 0 0 0.06%
5 0 6 3.21% 0 3 2.33% 0 3 4.17% 0 1 0.30%
6 0 2 1.07% 0 1 0.78% 0 1 1.39% 0 0 0.12%
7 0 2 1.07% 0 1 0.78% 0 1 1.39% 0 0 0.11%
8 0 5 2.67% 0 3 2.33% 0 4 5.56% 0 4 0.94%
9 0 1 0.53% 0 1 0.78% 0 1 1.39% 0 0 0.06%
10 0 2 1.07% 0 2 1.55% 0 1 1.39% 0 1 0.26%
11 0 7 3.74% 0 4 3.10% 0 4 5.56% 0 2 0.41%
12 0 9 4.81% 0 5 3.88% 0 4 5.56% 0 2 0.61%
13 0 6 3.21% 0 4 3.10% 0 2 2.78% 0 2 0.62%
14 0 4 2.14% 0 1 0.78% 0 3 4.17% 0 1 0.23%
15 0 7 3.74% 0 6 4.65% 0 5 6.94% 0 2 0.56%
16 0 14 7.49% 0 5 3.88% 0 5 6.94% 0 3 0.68%
17 0 10 5.35% 0 6 4.65% 0 5 6.94% 0 3 0.67%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 12 6.42% 0 6 4.65% 0 6 8.33% 1 16 4.25%
20 0 8 4.28% 0 5 3.88% 0 7 9.72% 0 1 0.37%
21 0 5 2.67% 0 3 2.33% 0 4 5.56% 0 4 0.94%
22 2 61 32.62% 1 59 45.74% 0 3 4.17% 11 337 87.31%
23 0 2 1.07% 0 1 0.78% 0 1 1.39% 0 0 0.11%

Top 5 of 63 Total URLs
# Hits KBytes URL
1 63 33.69% 14 3.54% /
2 13 6.95% 7 1.92% /css/style.css
3 3 1.60% 8 2.10% /pythagoras/
4 1 0.53% 13 3.35% /jameskavita/
5 1 0.53% 1 0.36% /jameskavita/stylesheet/front.css

Top 5 of 63 Total URLs By KBytes
# Hits KBytes URL
1 63 33.69% 14 3.54% /
2 1 0.53% 13 3.35% /jameskavita/
3 3 1.60% 8 2.10% /pythagoras/
4 13 6.95% 7 1.92% /css/style.css
5 1 0.53% 1 0.36% /jameskavita/stylesheet/front.css

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 63 33.69% 55 98.21% /
2 3 1.60% 1 1.79% /pythagoras/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 63 33.69% 54 94.74% /
2 3 1.60% 2 3.51% /pythagoras/
3 1 0.53% 1 1.75% /jameskavita/

Top 30 of 40 Total Sites
# Hits Files KBytes Visits Hostname
1 59 31.55% 58 44.96% 336 87.19% 1 1.69% city-of-chicago-filter1.illinois.net
2 16 8.56% 8 6.20% 4 0.94% 8 13.56% 202.179.180.45
3 13 6.95% 5 3.88% 16 4.18% 2 3.39% host-62-10-134-86.cust-adsl.tiscali.it
4 10 5.35% 1 0.78% 1 0.34% 1 1.69% crawl-66-249-71-113.googlebot.com
5 8 4.28% 4 3.10% 2 0.51% 1 1.69% wal064-66188-net-adsl-02.altohiway.com
6 7 3.74% 2 1.55% 1 0.29% 2 3.39% crawl-66-249-71-112.googlebot.com
7 6 3.21% 1 0.78% 3 0.87% 1 1.69% crawl-66-249-71-114.googlebot.com
8 5 2.67% 5 3.88% 1 0.32% 5 8.47% 208.80.194.43
9 4 2.14% 2 1.55% 3 0.88% 1 1.69% 194.153.113.23
10 4 2.14% 2 1.55% 1 0.23% 2 3.39% s15258458.onlinehome-server.info
11 3 1.60% 3 2.33% 1 0.19% 3 5.08% 208.80.194.45
12 3 1.60% 2 1.55% 1 0.31% 1 1.69% 78.146.98.77
13 3 1.60% 2 1.55% 1 0.31% 1 1.69% 82-35-50-213.cable.ubr03.camd.blueyonder.co.uk
14 3 1.60% 2 1.55% 1 0.31% 1 1.69% 88-107-247-42.dynamic.dsl.as9105.com
15 3 1.60% 2 1.55% 1 0.31% 1 1.69% 88-96-158-45.dsl.zen.co.uk
16 3 1.60% 2 1.55% 1 0.31% 1 1.69% cpc1-brig5-0-0-cust754.brig.cable.ntl.com
17 2 1.07% 1 0.78% 0 0.12% 1 1.69% 124.217.250.170
18 2 1.07% 2 1.55% 1 0.26% 1 1.69% 193.163.136.123
19 2 1.07% 1 0.78% 0 0.12% 1 1.69% 202.179.180.53
20 2 1.07% 2 1.55% 0 0.13% 2 3.39% 208.80.194.31
21 2 1.07% 2 1.55% 0 0.13% 2 3.39% 208.80.194.35
22 2 1.07% 2 1.55% 0 0.13% 2 3.39% 208.80.194.37
23 2 1.07% 2 1.55% 0 0.13% 2 3.39% 208.80.194.39
24 2 1.07% 2 1.55% 1 0.26% 1 1.69% 38.100.41.105
25 2 1.07% 1 0.78% 0 0.11% 1 1.69% 85-23-66-176-korvensuora-r1.suomi.net
26 2 1.07% 0 0.00% 0 0.11% 1 1.69% 89.240.106.154
27 2 1.07% 1 0.78% 0 0.11% 1 1.69% llf520072.crawl.yahoo.net
28 2 1.07% 1 0.78% 0 0.11% 1 1.69% llf520100.crawl.yahoo.net
29 2 1.07% 1 0.78% 0 0.11% 1 1.69% llf520199.crawl.yahoo.net
30 1 0.53% 1 0.78% 0 0.06% 1 1.69% 208.80.194.29

Top 10 of 40 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59 31.55% 58 44.96% 336 87.19% 1 1.69% city-of-chicago-filter1.illinois.net
2 13 6.95% 5 3.88% 16 4.18% 2 3.39% host-62-10-134-86.cust-adsl.tiscali.it
3 16 8.56% 8 6.20% 4 0.94% 8 13.56% 202.179.180.45
4 4 2.14% 2 1.55% 3 0.88% 1 1.69% 194.153.113.23
5 6 3.21% 1 0.78% 3 0.87% 1 1.69% crawl-66-249-71-114.googlebot.com
6 8 4.28% 4 3.10% 2 0.51% 1 1.69% wal064-66188-net-adsl-02.altohiway.com
7 10 5.35% 1 0.78% 1 0.34% 1 1.69% crawl-66-249-71-113.googlebot.com
8 5 2.67% 5 3.88% 1 0.32% 5 8.47% 208.80.194.43
9 3 1.60% 2 1.55% 1 0.31% 1 1.69% 78.146.98.77
10 3 1.60% 2 1.55% 1 0.31% 1 1.69% 82-35-50-213.cable.ubr03.camd.blueyonder.co.uk

Top 9 of 9 Total Referrers
# Hits Referrer
1 110 58.82% - (Direct Request)
2 57 30.48% http://www.velu.co.uk/jameskavita/
3 11 5.88% http://www.velu.co.uk/
4 2 1.07% http://uk.search.yahoo.com/search
5 2 1.07% http://velu.co.uk/
6 2 1.07% http://www.velu.co.uk/pythagoras/
7 1 0.53% http://cathedraliteheaven.blogspot.com/2006/06/romesh-velu-passes-away.html
8 1 0.53% http://images.google.it/imgres
9 1 0.53% http://majestic12.co.uk/bot.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% velu

Top 15 of 39 Total User Agents
# Hits User Agent
1 59 31.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
2 18 9.63% Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/
3 15 8.02% Googlebot-Image/1.0
4 13 6.95% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
5 10 5.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 8 4.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 8 4.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 6 3.21% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 4 2.14% BAGL/Nutch-0.9 (BaglBot; http://www.bagl.co.uk; MyEmail)
10 4 2.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot)
11 3 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 3 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
13 3 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Tesco; .NE
14 3 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SV1; SLCC1
15 2 1.07% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)

Usage by Country for September 2008

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 67 35.83% 62 48.06% 338 87.65% Network
2 61 32.62% 44 34.11% 18 4.74% Unresolved/Unknown
3 40 21.39% 14 10.85% 11 2.81% US Commercial
4 13 6.95% 5 3.88% 16 4.18% Italy
5 6 3.21% 4 3.10% 2 0.62% United Kingdom


Generated by Webalizer Version 2.01