Usage Statistics for velu.co.uk

Summary Period: May 2008
Generated 01-Jun-2008 01:17 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 1445
Total Files 572
Total Pages 312
Total Visits 78
Total KBytes 14862
Total Unique Sites 52
Total Unique URLs 109
Total Unique Referrers 12
Total Unique Usernames 1
Total Unique User Agents 36
. Avg Max
Hits per Hour 2 365
Hits per Day 48 942
Files per Day 19 404
Pages per Day 10 138
Visits per Day 2 10
KBytes per Day 495 11375
Hits by Response Code
Code 200 - OK 572
Code 301 - Moved Permanently 20
Code 302 - Found 4
Code 304 - Not Modified 580
Code 401 - Unauthorized 147
Code 404 - Not Found 122

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
2 2 0.14% 1 0.17% 1 0.32% 1 1.28% 1 1.92% 0 0.00%
3 3 0.21% 1 0.17% 2 0.64% 2 2.56% 3 5.77% 0 0.00%
4 1 0.07% 1 0.17% 1 0.32% 1 1.28% 1 1.92% 0 0.00%
5 3 0.21% 2 0.35% 1 0.32% 1 1.28% 1 1.92% 1 0.01%
6 1 0.07% 1 0.17% 1 0.32% 1 1.28% 1 1.92% 0 0.00%
7 2 0.14% 1 0.17% 1 0.32% 1 1.28% 1 1.92% 0 0.00%
8 1 0.07% 1 0.17% 1 0.32% 1 1.28% 1 1.92% 0 0.00%
9 4 0.28% 2 0.35% 2 0.64% 2 2.56% 3 5.77% 1 0.01%
10 4 0.28% 1 0.17% 2 0.64% 2 2.56% 3 5.77% 1 0.00%
11 2 0.14% 0 0.00% 0 0.00% 0 0.00% 1 1.92% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 4 0.28% 2 0.35% 2 0.64% 2 2.56% 2 3.85% 3 0.02%
14 5 0.35% 4 0.70% 3 0.96% 3 3.85% 3 5.77% 2 0.01%
15 2 0.14% 0 0.00% 1 0.32% 1 1.28% 1 1.92% 0 0.00%
16 6 0.42% 3 0.52% 3 0.96% 3 3.85% 4 7.69% 2 0.01%
17 9 0.62% 7 1.22% 3 0.96% 3 3.85% 4 7.69% 4 0.03%
18 8 0.55% 5 0.87% 4 1.28% 4 5.13% 5 9.62% 3 0.02%
19 12 0.83% 9 1.57% 7 2.24% 5 6.41% 5 9.62% 9 0.06%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 85 5.88% 7 1.22% 76 24.36% 10 12.82% 9 17.31% 27 0.18%
22 9 0.62% 6 1.05% 4 1.28% 4 5.13% 5 9.62% 9 0.06%
23 9 0.62% 3 0.52% 6 1.92% 5 6.41% 6 11.54% 4 0.03%
24 3 0.21% 1 0.17% 2 0.64% 2 2.56% 2 3.85% 0 0.00%
25 4 0.28% 0 0.00% 4 1.28% 1 1.28% 1 1.92% 1 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2 0.14% 0 0.00% 1 0.32% 1 1.28% 1 1.92% 0 0.00%
28 15 1.04% 3 0.52% 11 3.53% 5 6.41% 6 11.54% 3 0.02%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 942 65.19% 404 70.63% 138 44.23% 9 11.54% 7 13.46% 11375 76.53%
31 307 21.25% 107 18.71% 35 11.22% 8 10.26% 6 11.54% 3416 22.99%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 86 5.95% 0 3 0.52% 0 11 3.53% 0 3 0.02%
1 0 8 0.55% 0 5 0.87% 0 5 1.60% 0 5 0.03%
2 0 2 0.14% 0 1 0.17% 0 1 0.32% 0 0 0.00%
3 0 1 0.07% 0 1 0.17% 0 1 0.32% 0 0 0.00%
4 0 5 0.35% 0 2 0.35% 0 3 0.96% 0 3 0.02%
5 0 5 0.35% 0 2 0.35% 0 3 0.96% 0 1 0.01%
6 3 111 7.68% 3 102 17.83% 0 12 3.85% 114 3406 22.91%
7 0 4 0.28% 0 2 0.35% 0 2 0.64% 0 1 0.01%
8 0 10 0.69% 0 6 1.05% 0 5 1.60% 0 3 0.02%
9 0 4 0.28% 0 3 0.52% 0 2 0.64% 0 1 0.01%
10 3 109 7.54% 0 2 0.35% 0 13 4.17% 0 2 0.02%
11 0 15 1.04% 0 5 0.87% 0 9 2.88% 0 4 0.03%
12 0 10 0.69% 0 7 1.22% 0 4 1.28% 0 4 0.03%
13 0 6 0.42% 0 3 0.52% 0 4 1.28% 0 5 0.03%
14 0 7 0.48% 0 3 0.52% 0 3 0.96% 0 2 0.01%
15 0 6 0.42% 0 2 0.35% 0 1 0.32% 0 6 0.04%
16 0 7 0.48% 0 1 0.17% 0 6 1.92% 0 1 0.01%
17 0 9 0.62% 0 3 0.52% 0 5 1.60% 0 3 0.02%
18 0 17 1.18% 0 8 1.40% 0 12 3.85% 0 9 0.06%
19 2 79 5.47% 0 27 4.72% 1 47 15.06% 10 289 1.95%
20 3 99 6.85% 0 25 4.37% 2 67 21.47% 6 180 1.21%
21 4 136 9.41% 2 72 12.59% 0 29 9.29% 60 1797 12.09%
22 11 342 23.67% 3 114 19.93% 1 37 11.86% 113 3397 22.85%
23 12 367 25.40% 5 173 30.24% 1 30 9.62% 191 5741 38.63%

Top 11 of 109 Total URLs
# Hits KBytes URL
1 55 3.81% 10 0.07% /
2 47 3.25% 54 0.37% /milan2008/
3 46 3.18% 39 0.26% /milan2008/stylesheet/font.css
4 22 1.52% 27 0.18% /milan2008/thumbnails15.html
5 16 1.11% 12 0.08% /css/style.css
6 15 1.04% 35 0.24% /milan2008/thumbnails16.html
7 10 0.69% 9 0.06% /milan2008/thumbnails17.html
8 8 0.55% 4 0.02% /milan2008/thumbnails18.html
9 4 0.28% 8 0.06% /CremDirections.html
10 3 0.21% 8 0.05% /pythagoras/
11 2 0.14% 0 0.00% /hollingsworth/

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 47 3.25% 54 0.37% /milan2008/
2 46 3.18% 39 0.26% /milan2008/stylesheet/font.css
3 15 1.04% 35 0.24% /milan2008/thumbnails16.html
4 22 1.52% 27 0.18% /milan2008/thumbnails15.html
5 16 1.11% 12 0.08% /css/style.css
6 55 3.81% 10 0.07% /
7 10 0.69% 9 0.06% /milan2008/thumbnails17.html
8 4 0.28% 8 0.06% /CremDirections.html
9 3 0.21% 8 0.05% /pythagoras/
10 8 0.55% 4 0.02% /milan2008/thumbnails18.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 55 3.81% 55 91.67% /
2 4 0.28% 4 6.67% /CremDirections.html
3 15 1.04% 1 1.67% /milan2008/thumbnails16.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 55 3.81% 55 78.57% /
2 47 3.25% 7 10.00% /milan2008/
3 4 0.28% 3 4.29% /CremDirections.html
4 8 0.55% 2 2.86% /milan2008/thumbnails18.html
5 3 0.21% 2 2.86% /pythagoras/
6 15 1.04% 1 1.43% /milan2008/thumbnails16.html

Top 30 of 52 Total Sites
# Hits Files KBytes Visits Hostname
1 996 68.93% 300 52.45% 7972 53.64% 6 7.69% host86-158-224-52.range86-158.btcentralplus.com
2 135 9.34% 103 18.01% 3407 22.92% 3 3.85% 81-208-31-217.ip.fastwebnet.it
3 108 7.47% 101 17.66% 3405 22.91% 2 2.56% 85-211-242-217.dsl.pipex.com
4 26 1.80% 1 0.17% 9 0.06% 2 2.56% webgw0.mh.bbc.co.uk
5 26 1.80% 0 0.00% 9 0.06% 1 1.28% webgw1.mh.bbc.co.uk
6 20 1.38% 0 0.00% 6 0.04% 2 2.56% webgw2.thls.bbc.co.uk
7 18 1.25% 9 1.57% 4 0.03% 9 11.54% 202.179.180.45
8 8 0.55% 1 0.17% 2 0.01% 3 3.85% crawl-66-249-65-80.googlebot.com
9 8 0.55% 4 0.70% 8 0.05% 4 5.13% crawler4030.ask.com
10 7 0.48% 1 0.17% 1 0.01% 1 1.28% webgw4.mh.bbc.co.uk
11 6 0.42% 0 0.00% 1 0.00% 3 3.85% crawl-66-249-72-4.googlebot.com
12 6 0.42% 1 0.17% 1 0.01% 1 1.28% webgw1.thls.bbc.co.uk
13 4 0.28% 4 0.70% 2 0.01% 2 2.56% cpc2-cwbn1-0-0-cust20.cdif.cable.ntl.com
14 4 0.28% 1 0.17% 1 0.00% 1 1.28% crawl-66-249-65-129.googlebot.com
15 4 0.28% 2 0.35% 5 0.04% 1 1.28% crawler100.ask.com
16 4 0.28% 2 0.35% 5 0.04% 2 2.56% crawler101.ask.com
17 4 0.28% 1 0.17% 0 0.00% 4 5.13% lj513059.crawl.yahoo.net
18 3 0.21% 2 0.35% 1 0.01% 1 1.28% 121.138.49.136
19 3 0.21% 2 0.35% 1 0.01% 1 1.28% 212.183.134.210
20 3 0.21% 2 0.35% 1 0.01% 1 1.28% 45.red-80-58-205.staticip.rima-tde.net
21 3 0.21% 2 0.35% 1 0.01% 1 1.28% 92-236-130-74.cable.ubr10.smal.blueyonder.co.uk
22 3 0.21% 2 0.35% 1 0.01% 1 1.28% bfawmanchester.plus.com
23 3 0.21% 2 0.35% 1 0.01% 1 1.28% dslb-082-083-076-202.pools.arcor-ip.net
24 3 0.21% 2 0.35% 1 0.01% 1 1.28% host86-148-222-42.range86-148.btcentralplus.com
25 3 0.21% 1 0.17% 0 0.00% 3 3.85% lj512342.crawl.yahoo.net
26 2 0.14% 2 0.35% 1 0.01% 1 1.28% 38.105.83.12
27 2 0.14% 2 0.35% 1 0.01% 1 1.28% 5ad444f4.bb.sky.com
28 2 0.14% 0 0.00% 0 0.00% 1 1.28% crawl-66-249-66-179.googlebot.com
29 2 0.14% 1 0.17% 5 0.03% 0 0.00% crawl103.exabot.com
30 2 0.14% 2 0.35% 1 0.01% 1 1.28% ec2-67-202-32-212.compute-1.amazonaws.com

Top 10 of 52 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 996 68.93% 300 52.45% 7972 53.64% 6 7.69% host86-158-224-52.range86-158.btcentralplus.com
2 135 9.34% 103 18.01% 3407 22.92% 3 3.85% 81-208-31-217.ip.fastwebnet.it
3 108 7.47% 101 17.66% 3405 22.91% 2 2.56% 85-211-242-217.dsl.pipex.com
4 26 1.80% 0 0.00% 9 0.06% 1 1.28% webgw1.mh.bbc.co.uk
5 26 1.80% 1 0.17% 9 0.06% 2 2.56% webgw0.mh.bbc.co.uk
6 8 0.55% 4 0.70% 8 0.05% 4 5.13% crawler4030.ask.com
7 20 1.38% 0 0.00% 6 0.04% 2 2.56% webgw2.thls.bbc.co.uk
8 4 0.28% 2 0.35% 5 0.04% 1 1.28% crawler100.ask.com
9 4 0.28% 2 0.35% 5 0.04% 2 2.56% crawler101.ask.com
10 2 0.14% 1 0.17% 5 0.03% 0 0.00% crawl103.exabot.com

Top 12 of 12 Total Referrers
# Hits Referrer
1 548 37.92% http://www.velu.co.uk/milan2008/thumbnails16.html
2 334 23.11% http://www.velu.co.uk/milan2008/thumbnails15.html
3 256 17.72% - (Direct Request)
4 113 7.82% http://www.velu.co.uk/milan2008/thumbnails17.html
5 81 5.61% http://www.velu.co.uk/milan2008/
6 52 3.60% http://www.velu.co.uk/milan2008/index.html
7 41 2.84% http://www.velu.co.uk/milan2008/thumbnails18.html
8 12 0.83% http://www.velu.co.uk/
9 4 0.28% http://velu.co.uk/
10 2 0.14% http://search.virginmedia.com/results/
11 1 0.07% http://www.google.de/search
12 1 0.07% http://www.namepros.com/domain-name-discussion/437766-co-uk-names.html

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1069 73.98% 503 87.94% 14729 99.10% 10 12.82% thirtyeight

Top 15 of 36 Total User Agents
# Hits User Agent
1 1101 76.19% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_2; en-us) Appl
2 131 9.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
3 79 5.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
4 18 1.25% Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/
5 18 1.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 16 1.11% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
7 14 0.97% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 6 0.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
9 6 0.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 6 0.42% Nokia6300/2.0 (05.50) Profile/MIDP-2.0 Configuration/CLDC-1.1
11 4 0.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 4 0.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 3 0.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 3 0.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
15 3 0.21% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_2; ko-kr) Appl

Usage by Country for May 2008

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 1173 81.18% 440 76.92% 11415 76.80% US Commercial
2 135 9.34% 103 18.01% 3407 22.92% Italy
3 89 6.16% 6 1.05% 28 0.19% United Kingdom
4 28 1.94% 17 2.97% 8 0.05% Unresolved/Unknown
5 20 1.38% 6 1.05% 4 0.03% Network


Generated by Webalizer Version 2.01